STELLA-SUN
Mô tả
| Product code | SUN-30 | SUN-60 |
| LAMP | ||
| LED Power (W) | 25-30 | 55-60 |
| Luminous flux whole lamp (lm) | 4500-5000 | 9500-10000 |
| Color Temparature (K) | 5500-6000 | 5500-6000 |
| Chip number (pcs) | 75 | 150 |
| Chip type ( Korea ) | SMD 2835 , > 210lm/w, SSC (KOREA) | SMD 2835 , > 210lm/w, SSC (KOREA) |
| Housing material | Die-casting aluminum ( ADC12) | Die-casting aluminum ( ADC12) |
| Housing size (mm) | 455x180x95 (LxWxH) | 455x180x95 (LxWxH) |
| Degree of Protection | IP65 | IP65 |
| Pole height (m) | 6-8 | 8-10 |
| PV | ||
| Type | Grade A, Mono crystal | Grade A, Mono crystal |
| Nominal Power (Wp) | 80 | 150 |
| Open circuit Voltage (V) | 21.5 | 21.9 |
| Short circuit Current (A) | 4.9 | 8.83 |
| Module Efficiency (%) | >20% | >20% |
| BATTERY | ||
| Nominal Voltage (V) | 12.8 | 12.8 |
| Capacity (mAh) | 20000 | 40000 |
| Type | LiFe PO4 | LiFe PO4 |
| Life Span | 4000 times ( 80% DOD at 25degC ) | 4000 times ( 80% DOD at 25degC ) |
| Active Balancer | (Max 5A) | (Max 5A) |
| Charge type | MPPT / BMS | MPPT / BMS |
| GENERAL | ||
| Charge time (h) | 4 – 6 | 4 – 6 |
| Discharge time (h) | 12 – 14 | 12 – 14 |
| Operating temperature (0C) | 0-65 | 0-65 |
| Lighting time | Sustainable for 1-2 rainy days | Sustainable for 1-2 rainy days |
| FUNCTION | ||
| Function | Dimmable; Remote; Intelligent power | Dimmable; Remote; Intelligent power |
| Protection | Battery reverse polarity protection, Solar panel reverse polarity protection, Solar panel over-voltage protection, Lithium battery overcharge and over discharge protection, Lithium battery BMS overcharge detection protection, Over temperature protection, Load open circuit and short circuit protection |
Battery reverse polarity protection, Solar panel reverse polarity protection, Solar panel over-voltage protection, Lithium battery overcharge and over discharge protection, Lithium battery BMS overcharge detection protection, Over temperature protection, Load open circuit and short circuit protection |
| OPTIONAL | ||
| Optional | Remote monitoring (Web/Mobile app; Setup; Notify; Report) ; Schedule; Monitor sensor; Long discharge time ( 2-3 days cloudy ) |
Remote monitoring (Web/Mobile app; Setup; Notify; Report) ; Schedule; Monitor sensor; Long discharge time ( 2-3 days cloudy ) |
| EXTENSION | ||
| Variable | Environment sensor (Temperature, Co2…), | Environment sensor (Temperature, Co2…), |

